JANUARY |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 Conference at the Catalan Health Institute Conference at the Catalan Health Institute. |
30 | 31 |
FEBRUARY |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 Conference in ICE University Girona 5000330019 Mentoria. Programa de seguiment de Treballs de Recerca de batxillerat |
28 | 29 |
MARCH |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 European Mentoring Summit European Mentoring Summithttps://mentoringsummit.eu/speakers/maria-jesus-comellas/ |
19 European Mentoring Summit European Mentoring Summit
https://mentoringsummit.eu European Mentoring SummitEuropean Mentoring Summithttps://mentoringsummit.eu/speakers/maria-jesus-comellas/ |
20 European Mentoring Summit European Mentoring Summit
https://mentoringsummit.eu European Mentoring SummitEuropean Mentoring Summithttps://mentoringsummit.eu/speakers/maria-jesus-comellas/ |
21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
APRIL |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
MAY |
1 | 2 | 3 | ||||
4 | 5 | 6 VI International Congress: The new knowledge management " Participation in the symposium: Intergenerational knowledge management
https://edoserveis-uab.cat/congreso2020/ |
7 VI International Congress: The new knowledge management " Participation in the symposium: Intergenerational knowledge management
https://edoserveis-uab.cat/congreso2020/ |
8 VI International Congress: The new knowledge management " Participation in the symposium: Intergenerational knowledge management
https://edoserveis-uab.cat/congreso2020/ |
9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
JUNE |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
JULY |
1 CIDUI https://www.cidui.org |
2 CIDUI https://www.cidui.org |
3 CIDUI https://www.cidui.org |
4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
AUGUST |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
SEPTEMBER |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
OCTOBER |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
NOVEMBER |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
DECEMBER |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |